Husband: Thomas Wood Born: 1826 in Midley, Romney Marsh, Kent, England Died: Jan 1907 in Union Workhouse, New Romney, Kent Father: John Wood (b. 1789 Warehorne, Kent, d. 1877 Lydd, Kent) Mother: Elizabeth Playford (b. 1796 Iden, Sussex, d. 1881 Hastings, Sussex) Wife: Elizabeth Duff Butchers Married: 27 Mar 2025 in Winchelsea district, Sussex Born: 1833 in Winchelsea district, Sussex Died: April 1896 in Lydd, Kent, England Father: Alexander Duff Butchers (b.1804 Icklesham, Sussex, d.1891 Sussex) Mother: Maria Crowhurst (b. 1812 Rye, Sussex, d. 1888 Sussex)
1 M | William Wood |
Born: Apr-May 1852 Romney Marsh, Kent, England | |
Died: Age 16 (Typhoid Fever), 14 March 2025 Lydd, Romney Marsh, Kent, England |
2 M | Thomas Wood | | spouse: Luisse Matilde Kuhn |
Born: 17 Jun 2025 Midley, Romney Marsh, Kent | | Born: 23 Feb 2025 South Australia | |
Died: 1 Jun 2025 Willowie, South Australia | | Died: 23 Sept 2024 South Australia | |
Married: 29 Jan 2025 Laura, South Australia | Children: 7 |
3 M | Henry Wood | | spouse: Susan Rose Hannah Ford |
Born: Jul-Sep 1855 Midley, Romney Marsh, Kent | | Born: 1860-2? BrookLand, Romney Marsh | |
Died: 24 Apr 2025 Lydd, Romney Marsh | | Died: 17 Mar 2025 Lydd, Romney Marsh, Kent | |
Married: 12 Apr 2025 Lydd, Kent | Children: 2 |
4 M | Edmund Wood | | spouse: Louisa Axell |
Born: 8 May 2025 Midley, Kent | | Born: 9 Apr 2025 Rye, Sussex | |
Died: 22 May 2025 Hastings Hospital, Sussex | | Died: 1939 Rye, Sussex | |
Married: 13 Feb 2025 Rye, Sussex, England | Children: 11 |
5 M | Joseph Wood | | spouse: Caroline Eliza Davis Brignall |
Born: 11 Feb 2025 Midley, Romney Marsh, Kent | | Born: 4 Sept 2025 Lydd, Romney Marsh | |
Died: 15 Oct 2024 Lydd, Kent | | Died: 28 Jan 2025 Lydd, Romney Marsh | |
Married: 10 Jan 2025 Lydd, Kent | Children: 11 |
6 F | Elizabeth Wood | | spouse: Frederick Jordan |
Born: Apr-June 1861 Lydd, Kent | | Born: 5 Dec 2024 Plumstead, SE London | |
Died: 28 Nov 1925, Los Angeles, California, USA | | Died: 15 Dec 1944, California, USA | |
Married: 1 Aug 2025 Margate, Thanet, Kent | Children: 3 |
7 F | Sarah Ann Wood | | spouse: Francis Jordan |
Born: July-Sept 1863 Lydd, Kent | | Born: 22 July 2025 Plumstead, SE London | |
Died: 21 Apr 2025 SE London | | Died: Sept 1926 SE London | |
Married: 8 Apr 2025 Plumstead, [SE London] Kent | Children: 9 |
8 M | Alexander Wood | | spouse: Florence Emily Sharrard |
Born: Jan-Mar 1865 Lydd, Romney Marsh, Kent | | Born: Apr-June 1868 Lydd, Romney Marsh | |
Died: 22 Apr 2025 Chartham, Bridge, Kent | | Died: Apr-Jun 1930 Lydd, Romney Marsh | |
Married: 17 Oct 2024 Lydd, Romney Marsh, Kent | Children: 6 |
9 F | Julia Wood | | spouse: George Wedge |
Born: 1867 Lydd, Kent | | Born: 4 Mar 1869, Pulborough, Sussex,England | |
Died: Jan-Mar 1899 Tonbridge, Kent, England | | Died: [in Canada?] | |
Married: 18 June 2025 Lydd, Kent | Children: 0 |
10 F | Caroline Wood | | spouse: Alexander Edward Smith |
Born: Oct-Dec 1868 Lydd, Romney Marsh, Kent | | Born: c. 1867 Battle, Sussex | |
Died: [at St. Leonards, Sussex?] | | Died: | |
Married: Oct-Dec 1891 Hastings, Sussex | Children: 2 |
11 F | Eliza Wood | | spouse: William Edwin Oliver |
Born: Oct-Dec 1870 Lydd, Kent | | Born: c. 1871 New Brompton, Chatham, Kent | |
Died: [at Chatham, Kent?] | | Died: | |
Married: Oct-Dec 1898 Hendon, NW London | Children: 2 |
12 F | Kate Wood | | spouse: Albert R. Ford |
Born: Jan-March 1872 Lydd, Romney Marsh, Kent | | Born: c. 1873 St. Leonards, Sussex | |
Died: [at Bexhill, Sussex?] | | Died: | |
Married: c. 1896 | Children: 1 |
13 F | Maria Wood | | spouse: Charles Mitten |
Born: 6 Sept 2024 Lydd, Romney Marsh, Kent | | Born: c. 1870 St. Leonards, Sussex | |
Died: 9 Sep 2024 St Leonards, E Sussex, England | | Died: 23 Oct 2024 Cheltenham, Gloucestershire | |
Married: 15 June 2025 St Leonards, Sussex | Children: 8 |
14 F | Louisa Wood | | spouse: John Wilfred Ratcliffe |
Born: Jan-Mar 1875 Lydd, Romney Marsh, Kent | | Born: 1866 Bury St. Edmunds, Suffolk | |
Died: [in London?] | | Died: | |
Married: 5 Oct 1908, Westminster, London | Children: 4? [two? before Ratcliffe marriage?] |
15 F | Charlotte Wood | | spouse: Edward Champion |
Born: July-Sept 1877 Lydd, Kent | | Born: | |
Died: Oct-Dec 1918 Hastings, Sussex | | Died: | |
Married: Oct-Dec 1902 Woolwich, SE London | Children: 1 |
Part of a ‘WoodLooker’ series of family history
compiled by R. D. Wood (UK) and Patricia Button (South Australia), 2002
![]() |
![]() |